SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Criminal Justice | |
ITEM: | S 1742 | |
ACTION: | Favorable with 1 Amendment | |
DATE: | March 29, 2006 | |
TIME: | 3:30 p.m. -- 5:30 p.m. | |
PLACE: | Room 37, Senate Office Bldg. | |
OTHER COMMITTEE REFERENCES: | ||
TR 03/14/06 CS | ||
Domestic Security | ||
Government Efficiency Appropriations | ||
Transportation & Economic Development Approp. |
03/29/2006 |
FINAL VOTE |
SENATORS |
Amend. 1 405966 Wise |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Crist | |||||
X | Haridopolos | |||||
X | King | |||||
X | Klein | |||||
X | Lynn | |||||
X | Wilson | |||||
X | Smith, VICE-CHAIR | |||||
X | Wise, CHAIR | |||||
8 | 0 |
TOTAL |
FAV | - |
||
Yea | Nay |
Yea | Nay |
Yea | Nay |
CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed |
UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | |
RS=Replaced by Substitute Amendment | WD=Withdrawn |
REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |
S-010 (02/2006) |
03292006.2125 | Page 1 |